






















Property Attributes
- MLS#1002083606
- TypeTownhouse
- CountyLOUDOUN
- CityAshburn
- NeighborhoodBIRCHWOOD AT BRAMBLETON
- Zip20148
- StyleColonial
- Price$ 631,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2971
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Property Description
MODELS NOW OPEN 10AM-5PM! MOVE-IN NOW! BEAUTIFUL WATER VIEW VILLA IN 55+ ACTIVE ADULT COMMUNITY! AMAZING LIFESTYLE COMMUNITY OF BIRCHWOOD. 1ST FLOOR OWNER'S SUITE & 2 CAR GARAGE. GOURMET KITCHEN W/SS APPLIANCES, QUARTZ COUNTERTOPS, UPGRADED CABINETS AND WALK-IN PANTRY. 5" ENGINEERED HW FLOORS IN FOYER, GREAT ROOM & KIT. OUTDOOR LIVING WITH ROOF TERRACE OFF FRONT OF HOME AND AMAZING LAKE VIEW OUT FAMILY ROOM!!!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Eagle Ridge Middle School | Briar Woods High School |
Price History | |
---|---|
7/23/2018 | Listed $636,990 |
8/3/2018 | 1% - $631,990 |
General Features
Accessibility | None |
Association Amenities | Club House, Jog/Walk Path, Pier/Dock, Pool - Indoor, Pool - Outdoor, Common Grounds, Bike Trail, Gated Community, Tot Lots/Playground, Water/Lake Privileges |
Association Fee Includes | Management, Snow Removal, Trash |
Community Pool Features | Indoor |
Condo/Coop Association Y/N | No |
Cool Fuel | Natural Gas |
County/Parish | LOUDOUN |
Energy Efficient | Appliances, Construction, Lighting |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Green Verification Y/N | No |
HOA Fee | 152.96 |
HOA Fee Frequency | Monthly |
HOA Y/N | Yes |
High School | BRIAR WOODS |
Historic Y/N | No |
Levels | 2 |
Middle/Junior School | EAGLE RIDGE |
New Construction | Yes |
Possession | 0-30 Days CD |
Price Per Sq Ft | 212.72 |
Property Condition | Shows Well |
Property Type | Residential |
School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | Yes |
Structure Type | Row/Townhouse |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Zoning | ASHBURN |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Appliances | Washer/Dryer Hookups Only, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Microwave, Cooktop, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 2.0 |
Bathrooms Count Upper Level 1 | 2.0 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Cooling | Central A/C |
Finished Area Above Grade | 2971 |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Kitchen - Gourmet, Family Room Off Kitchen, Combination Kitchen/Dining, Kitchen - Island, Combination Kitchen/Living, Combination Dining/Living, Entry Level Bedroom, Upgraded Countertops, Master Bath(s) |
Living Area | 2971 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Master Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Utilities | Cable TV Available, Multiple Phone Lines, Under Ground |
Window Features | Double Pane, Insulated, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
Architectural Style | Colonial |
Builder Model | HUDSON |
Construction Materials | Combination, Brick, Vinyl Siding, HardiPlank Type |
Door Features | Insulated |
Exterior Features | Sidewalks, Street Lights |
Garage Features | Garage - Front Entry |
Garage Spaces | 2.00 |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Size Acres | 0.09 |
Lot Size Area | 3920 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3920.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade |
Parking Features | Asphalt Driveway |
Pool (Y/N) | Yes - Community |
Roof | Shingle |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 2 |
Type of Parking | Attached Garage |
View | Street |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool