




























Property Attributes
- MLS#1008340294
- TypeRentals
- CountyFAIRFAX
- CityHerndon
- NeighborhoodNONE AVAILABLE
- Zip20170
- StyleColonial
- Price$ 3,500
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4690
- Lot Size11.22 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Historic Holly Knoll on 11+ a. w/idyllic approach (lawn care inc!) In add'n to 6 BRs & 4 baths, house includes lg. fam.rm., sunrm, spacious LR & library, mud rm, front & back porches, barn w/2 garage bays. 3 HVAC zones, huge windows, 8 fireplaces!, bucolic setting, yet very convenient to Rt.7, 286, 267, Dulles, Tysons. Photos do not do it justice! Step back in time & reflect on life in the 1800's!
Elementary School | Middle School | High School |
---|---|---|
Forestville Elementary School | Cooper Middle School | Langley High School |
Price History | |
---|---|
10/3/2018 | Listed $3,500 |
General Features
Accessibility | None |
Application Fee | 45.0 |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | FAIRFAX |
Elementary School | FORESTVILLE |
Garage Y/N | Yes |
HOA Y/N | No |
High School | LANGLEY |
Levels | 3+ |
Middle/Junior School | COOPER |
New Construction | No |
Pet Deposit | 500.0 |
Pets Allowed | Case by Case Basis |
Price Per Sq Ft | 0.75 |
Property Condition | Shows Well |
Property Type | Residential Lease |
Rent Includes | Grounds Maintenance, Water, Sewer |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Security Features | Electric Alarm |
Senior Community Y/N | No |
Structure Type | Detached |
Vacation Rental Y/N | No |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Freezer, Icemaker, Oven - Double, Oven - Self Cleaning, Oven - Wall, Refrigerator, Washer, Water Heater, Microwave |
Basement | Connecting Stairway, Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 3.0 |
Bathrooms Count Upper Level 2 | 0.0 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 6 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 2 |
Central Air Y/N | Yes |
Cooling | Central A/C, Ceiling Fan(s) |
Finished Area Above Grade | 4690 |
Fireplace Features | Mantel(s), Screen |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air, Heat Pump(s), Programmable Thermostat |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Interior Features | Kitchen - Table Space, Dining Area, Built-Ins, Chair Railings, Window Treatments, Wood Floors, Floor Plan - Traditional, Air Filter System |
Living Area | 4690 |
Pets Allowed Y/N | Yes |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Basement, Library, Foyer, Bedroom 1, Mud Room, Other, Screened Porch |
Smoking Allowed Y/N | No |
Total Baths | 4 |
Total Bedrooms | 6 |
Total Fireplaces | 8 |
Exterior Features
# Of Detached Garage Spaces | 2 |
Architectural Style | Colonial |
Construction Materials | Brick |
Garage Features | Garage - Front Entry |
Garage Spaces | 2.00 |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Features | Partly Wooded, Private, Open |
Lot Size Acres | 11.22 |
Lot Size Area | 488782 |
Lot Size Square Feet | 488782.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade |
Parking Features | Gravel Driveway |
Patio/Porch Features | Porch(es) |
Pool (Y/N) | No Pool |
Sewer | Septic Exists |
Total Garage and Parking Spaces | 2 |
Type of Parking | Driveway, Detached Garage |
View | Garden/Lawn, Pasture |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool