
Property Attributes
- MLS#VALO266886
- TypeCondos
- CountyLOUDOUN
- CityBrambleton
- NeighborhoodBIRCHWOOD AT BRAMBLETON
- Zip20148
- StyleTraditional
- Price$ 434,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1695
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Property Description
NEW BUILDING RELEASED! 55+ ACTIVE ADULT COMMUNITY! CHARMING BIRCHWOOD FLAT OFFERS ONE-LEVEL LIVING WITH AVAILABLE 1-CAR GARAGE! STAINLESS STEEL APPLIANCES AND GRANITE COUNTERTOPS IN KITCHEN AND BATHROOMS. ENGINEERED HARDWOOD THROUGHOUT MAIN LIVING AREA. ELEGANT MASTER BEDROOM W/ SPACIOUS WALK-IN CLOSET! 9 FT CEILINGS. FIRST FLOOR UNITS WITH ATTACHED GARAGE. AVAILABLE IN 4 FLOORPLANS.
Elementary School | Middle School | High School |
---|---|---|
Creighton'S Corner Elementary School | Stone Hill Middle School | Rock Ridge High School |
Price History | |
---|---|
12/19/2018 | Listed $434,990 |
General Features
Acceptable Financing | Cash, Conventional, VA |
Accessibility | Elevator |
Association Amenities | Bike Trail, Club House, Gated Community, Jog/Walk Path, Pool - Indoor, Pool - Outdoor, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Snow Removal, Trash |
Condo/Coop Association Y/N | Yes |
Cool Fuel | Electric |
County/Parish | LOUDOUN |
Elementary School | CREIGHTON'S CORNER |
Garage Y/N | Yes |
HOA Fee | 201.83 |
HOA Fee 2 | 149.78 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
HOA Y/N | Yes |
High School | ROCK RIDGE |
Levels | 1 |
Middle/Junior School | STONE HILL |
New Construction | Yes |
Possession | 90-120 Days CD |
Price Per Sq Ft | 256.63 |
Property Type | Residential |
School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | Yes |
Structure Type | Unit/Flat |
Tax Year | 2018 |
Unit Number | B |
Vacation Rental Y/N | No |
Zoning | ASHBURN |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Appliances | Dishwasher, Disposal, Energy Efficient Appliances, Microwave, Oven/Range - Electric, Refrigerator, Dryer, Washer |
Basement Y/N | No |
Bathrooms Count Main Level | 2.0 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | Yes |
Cooling | Central A/C |
Finished Area Above Grade | 1695 |
Full Baths | 2 |
Heating | Forced Air |
Heating Fuel | Electric |
Heating Y/N | Yes |
Interior Features | Crown Moldings, Upgraded Countertops, Master Bath(s), Walk-in Closet(s), Wood Floors |
Living Area | 1695 |
Main Level Bedrooms | 2 |
Room Type | Dining Room, Master Bedroom, Bedroom 2, Kitchen, Family Room, Den, Foyer |
Total Baths | 2 |
Total Bedrooms | 2 |
Utilities | Cable TV Available, Multiple Phone Lines, Under Ground |
Window Features | Double Pane, Insulated, Screens |
Exterior Features
# Of Attached Garage Spaces | 1 |
Architectural Style | Traditional |
Builder Model | CURIE |
Construction Materials | Brick |
Door Features | Insulated |
Garage Features | Garage - Rear Entry |
Garage Spaces | 1.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade |
Pool (Y/N) | Yes - Community |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool