





































Property Attributes
- MLS#VALO298650
- TypeSingle Family
- CountyLOUDOUN
- CityAshburn
- NeighborhoodLOUDOUN VALLEY ESTATES II
- Zip20148
- StyleColonial
- Year Built2015
- Taxes6966
- Price$ 729,999
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4362
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
RE/MAX Premier
Property Description
3 levels plus a Loft! 6 Bedrooms 5 full baths and over 4,300 sq feet!! Too many upgrades to list! Such as Granite Counters, recessed lighting, island Kitchen, Upgraded Cabinets, Stainless Steel Appliances, TAEXX build in pest control system& build in house security alarm, Deck, 2 Car garage and much more!! Sellers would prefer 24 hour notice before showing!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/29/2019 | Listed $729,999 |
General Features
Accessibility | None |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | LOUDOUN |
Garage Y/N | Yes |
HOA Fee | 101.00 |
HOA Fee Frequency | Monthly |
HOA Y/N | Yes |
Levels | 3+ |
New Construction | No |
Possession | Negotiable |
Price Per Sq Ft | 211.96 |
Property Condition | Shows Well |
Property Type | Residential |
School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Zoning | ASHBURN |
Interior Features
Abovegradefinishedareasource | Assessor |
Abovegradefinishedareaunits | Square Feet |
Appliances | Dishwasher, Disposal, Dryer, Icemaker, Refrigerator, Stove |
Basement | Full, Fully Finished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.0 |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 2.0 |
Bathrooms Count Upper Level 2 | 1.0 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 918 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Belowgradefinishedareasource | Assessor |
Central Air Y/N | Yes |
Cooling | Central A/C |
Finished Area Above Grade | 3444 |
Full Baths | 5 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Interior Features | Recessed Lighting, Master Bath(s), Kitchen - Island |
Living Area | 4362 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
Architectural Style | Colonial |
Attached Garage | No |
Building Area Total | 3444.00 |
Construction Materials | Masonry |
Garage Features | Garage - Rear Entry |
Garage Spaces | 2.00 |
Lot Size Acres | 0.13 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5663.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Deck(s), Porch(es) |
Pool (Y/N) | Yes - Community |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool