











Property Attributes
- MLS#1000163215
- TypeRentals
- CountyARLINGTON
- CityArlington
- NeighborhoodCRYSTAL PARK
- Zip22202
- StyleTransitional
- Price$ 3,107
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1442
Listing Provided Courtesy Of:
Gates Hudson and Associates Inc.
Property Description
REPRESENTATION. PRICES CHANGE DAILY. Crystal Plaza Apartments has direct access to the Crystal City Underground/Metro is located in the heart of Crystal City min from dwntwn DC, the Pentagon and Old Town Alex. as well as just steps away from a variety of shops, award winning restaurants. Generously sized 2BR with modern kit and lots of counter space and ceramic tile baths and balcony.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
12/4/2016 | Listed $2,550 |
8/8/2017 | 1% - $2,535 |
2/26/2018 | 6% - $2,386 |
General Features
Accessibility | 32 + wide Doors |
Application Fee | 60.0 |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | ARLINGTON |
Garage Y/N | Yes |
HOA Y/N | No |
Historic Y/N | No |
Levels | 1 |
Monthly Pet Rent | 50.0 |
New Construction | No |
Pets Allowed | Breed Restrictions, Number Limit, Pet Addendum/Deposit, Size/Weight Restriction |
Price Per Sq Ft | 2.15 |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
Rent Includes | None |
School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Security Features | Desk in Lobby |
Senior Community Y/N | No |
Structure Type | Unit/Flat |
Total Units | 539 |
Unit Number | 002/2 |
Vacation Rental Y/N | No |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Air Conditioning Y/N | Yes |
Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Electric, Refrigerator |
Basement Y/N | No |
Bathrooms Count Main Level | 2.0 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | No |
Cooling | Programmable Thermostat |
Finished Area Above Grade | 1442 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating | Forced Air |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric, Tankless |
Interior Features | Combination Dining/Living, Master Bath(s), Window Treatments, Floor Plan - Open |
Living Area | 1442 |
Main Level Bedrooms | 2 |
Pets Allowed Y/N | Yes |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Utilities | Cable TV Available |
Window Features | Insulated |
Exterior Features
# Of Attached Garage Spaces | 1 |
Architectural Style | Transitional |
Attached Garage | Yes |
Builder Model | 2 BEDROOM 2 BATH |
Construction Materials | Brick |
Door Features | Sliding Glass |
Garage Features | Inside Access |
Garage Spaces | 1.00 |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Navigable Water Y/N | No |
Other Structures | Above Grade |
Parking Features | Parking Fee |
Pool (Y/N) | No Pool |
Private Pool Y/N | No |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool