





























Property Attributes
- MLS#1002775544
- TypeSingle Family
- CountyFAIRFAX
- CityHerndon
- NeighborhoodSHAKER WOODS
- Zip20170
- StyleColonial
- Year Built1988
- Taxes7550
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3176
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Charming Colonial in Shaker Woods community. Updates throughout. Gorgeous kitchen w/ table space leads into family room. Lots of natural light. Over-sized rear deck. Private lot w/ treed property lines. New carpet in all bedrooms. Large master bedroom w/ separate sitting area. Dining room comfortable sits 10. Additional secret storage room under deck. Community Greenspace located next to home
Elementary School | Middle School | High School |
---|---|---|
Armstrong Elementary School | Herndon Middle School | Herndon High School |
Price History | |
---|---|
9/8/2018 | Listed $710,000 |
10/16/2018 | 5% - $675,000 |
General Features
Accessibility | None |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | FAIRFAX |
Elementary School | ARMSTRONG |
Garage Y/N | Yes |
HOA Fee | 254.00 |
HOA Fee Frequency | Annually |
HOA Y/N | Yes |
High School | HERNDON |
Levels | 3+ |
Middle/Junior School | HERNDON |
New Construction | No |
Possession | Immediate |
Price Per Sq Ft | 250.0 |
Property Type | Residential |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Section | 8 |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2017 |
Vacation Rental Y/N | No |
Zoning | 301 |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven - Wall, Oven - Single, Refrigerator, Washer, Cooktop |
Basement | Rear Entrance, Connecting Stairway, Sump Pump, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.0 |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 2.0 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 476 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 756 |
Below Grade Unfin Sqft Source | Estimated |
Belowgradefinishedareasource | Estimated |
Central Air Y/N | No |
Cooling | Heat Pump(s) |
Finished Area Above Grade | 2700 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating | Heat Pump(s) |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Interior Features | Attic, Kitchen - Table Space, Dining Area, Chair Railings, Upgraded Countertops, Master Bath(s), Window Treatments |
Living Area | 3176 |
Room Type | Living Room, Dining Room, Master Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Family Room, Foyer, Study, Laundry, Other, Storage Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
Architectural Style | Colonial |
Construction Materials | Combination, Brick |
Garage Features | Garage Door Opener |
Garage Spaces | 2.00 |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Size Acres | 0.43 |
Lot Size Area | 18557 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18557.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Pool (Y/N) | No Pool |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool