













Property Attributes
- MLS#VAFX607700
- TypeTownhouse
- CountyFAIRFAX
- CityHerndon
- NeighborhoodMETROPARK AT ARROWBROOK
- Zip20171
- StyleContemporary
- Year Built2018
- Taxes7760
- Price$ 668,672
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2227
Listing Provided Courtesy Of:
Monument Sotheby's International Realty
Property Description
This spacious open floor plan with 3 bedrooms and 3.5 bathrooms is for SALE. The Gourmet Kitchen has gorgeous white cabinets and the Owner's Bathroom has all the luxury appliances you could need. On the fourth floor you have the 3rd bedroom with a full bath, a loft, a large outdoor terrace where you can have a BBQ and enjoy an amazing view.
Elementary School | Middle School | High School |
---|---|---|
Lutie Lewis Coates Elementary School | Unknown Middle School | Westfield High School |
Price History | |
---|---|
12/12/2018 | Listed $668,672 |
General Features
Acceptable Financing | Cash, Contract, Conventional, FHA, USDA, VA, Other |
Accessibility | None |
Association Amenities | Jog/Walk Path, Basketball Courts, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Ext Bldg Maint, Fiber Optics Available, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Insurance, Snow Removal, Trash |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | FAIRFAX |
Elementary School | LUTIE LEWIS COATES |
Energy Efficient | Appliances |
Garage Y/N | Yes |
HOA Fee | 147.00 |
HOA Fee Frequency | Monthly |
HOA Y/N | Yes |
High School | WESTFIELD |
Levels | 3+ |
New Construction | Yes |
Possession | 0-30 Days CD, Immediate |
Price Per Sq Ft | 300.26 |
Property Type | Residential |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Structure Type | Row/Townhouse |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Zoning | NA |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Appliances | Washer/Dryer Hookups Only, Cooktop, ENERGY STAR Dishwasher, Disposal, Microwave, Oven - Wall, Oven/Range - Gas, Range Hood, ENERGY STAR Refrigerator |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.0 |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 3.0 |
Bathrooms Count Upper Level 2 | 0.0 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Central Air Y/N | No |
Cooling | Programmable Thermostat |
Finished Area Above Grade | 2227 |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating | Programmable Thermostat |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Kitchen - Gourmet, Kitchen - Island, Dining Area, Upgraded Countertops, Wood Floors, Floor Plan - Open |
Living Area | 2227 |
Room Type | Family Room, Foyer, Study, Laundry, Loft |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
Architectural Style | Contemporary |
Builder Model | DYERTON |
Construction Materials | Brick Front |
Foundation Details | Slab |
Garage Features | Garage - Rear Entry |
Garage Spaces | 2.00 |
Inclusions | Parking Included In List Price, Parking Included In Sale Price |
Lot Features | Other |
Lot Size Acres | 0.00 |
Lot Size Source | Builder |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade |
Patio/Porch Features | Terrace |
Pool (Y/N) | No Pool |
Roof | Asphalt |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 2 |
Type of Parking | Off Street, Attached Garage |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool