



































Property Attributes
- MLS#VAFX746936
- TypeCondos
- CountyFAIRFAX
- CityHerndon
- NeighborhoodBRYSON AT WOODLAND PARK
- Zip20171
- StyleContemporary
- Price$ 248,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage731
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
YOU WIN * Top Level Living * Bright & Clean * Perfect first-time owner * Walk in Closet * In-unit laundry * Vaulted Ceilings * Granite Counters * Stainless Appliances * Awesome Bryson Amenities include 2 Swimming Pools, Business Center, Exercise Room, Friendly Management Staff * Steps away from Garage Parking on the Same Level * Ceiling fans * Cross the street to shopping at Harris Teeter, Panera, Starbucks and more * 1/2 mile to Herndon Metro Rail Station 2020
Elementary School | Middle School | High School |
---|---|---|
Mcnair Elementary School | Carson Middle School | Westfield High School |
Price History | |
---|---|
1/11/2019 | Listed $250,000 |
2/13/2019 | 1% - $248,500 |
General Features
Accessibility | None |
Association Amenities | Billiard Room, Exercise Room, Fitness Center, Picnic Area, Pool - Outdoor, Reserved/Assigned Parking, Security, Community Center |
Association Fee Includes | Ext Bldg Maint, Insurance, Management, Lawn Maintenance, Pool(s), Recreation Facility, Reserve Funds, Road Maintenance, Security Gate, Snow Removal, Sewer, Trash |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Cool Fuel | Electric |
County/Parish | FAIRFAX |
Elementary School | MCNAIR |
Garage Y/N | Yes |
HOA Fee 2 | 221.00 |
HOA Fee 2 Frequency | Monthly |
HOA Y/N | No |
High School | WESTFIELD |
Levels | 1 |
Middle/Junior School | CARSON |
New Construction | No |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 339.95 |
Property Condition | Shows Well |
Property Type | Residential |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Structure Type | Unit/Flat |
Tax Year | 2018 |
Unit Number | 402 |
Vacation Rental Y/N | No |
Zoning | 400 |
Interior Features
Above Grade Unfin Area Units | Square Feet |
Abovegradefinishedareasource | Assessor |
Abovegradefinishedareaunits | Square Feet |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven - Single, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater |
Basement Y/N | No |
Bathrooms Count Main Level | 1.0 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Belowgradefinishedareasource | Assessor |
Central Air Y/N | Yes |
Cooling | Central A/C |
Finished Area Above Grade | 731 |
Fireplace Features | Mantel(s) |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Carpet |
Full Baths | 1 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | CeilngFan(s), Combination Dining/Living, Family Room Off Kitchen, Floor Plan - Open, Floor Plan - Traditional, Kitchen - Galley, Kitchen - Gourmet, Walk-in Closet(s) |
Living Area | 731 |
Main Level Bedrooms | 1 |
Number of Elevators | 1 |
Room Type | Master Bedroom, Kitchen, Family Room, Full Bath |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Double Pane |
Exterior Features
# Of Attached Garage Spaces | 1 |
Architectural Style | Contemporary |
Attached Garage | No |
Construction Materials | Mixed |
Door Features | Insulated |
Garage Features | Covered Parking |
Garage Spaces | 1.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Pool (Y/N) | Yes - Community |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool