
























































Property Attributes
- MLS#VALO268752
- TypeTownhouse
- CountyLOUDOUN
- CityBrambleton
- NeighborhoodBRAMBLETON
- Zip20148
- StyleColonial
- Year Built2019
- Taxes1556
- Price$ 655,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Property Description
**Gorgeous END UNIT townhome** Photos taken of Model. Upgraded Gourmet kitchen with quartz counters and upgraded cabinets. Full Bathroom on the lower level. Spacious secondary bedrooms. Lives like Single Family Home.
Elementary School | Middle School | High School |
---|---|---|
Madison'S Trust Elementary School | Brambleton Middle School | Rock Ridge High School |
Price History | |
---|---|
1/21/2019 | Listed $655,990 |
General Features
Acceptable Financing | Conventional, FHA, VA |
Accessibility | None |
Association Amenities | Basketball Courts, Bike Trail, Club House, Jog/Walk Path, Pool - Outdoor, Tennis - Indoor, Tot Lots/Playground |
Association Fee Includes | Snow Removal, Trash |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | LOUDOUN |
Elementary School | MADISON'S TRUST |
Garage Y/N | Yes |
HOA Fee | 216.00 |
HOA Fee Frequency | Monthly |
HOA Y/N | Yes |
High School | ROCK RIDGE |
Levels | 3+ |
Middle/Junior School | BRAMBLETON |
New Construction | Yes |
Possession | 0-30 Days CD, 31-60 Days CD |
Property Type | Residential |
School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Structure Type | End of Row/Townhouse |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Zoning | ASHBURN |
Interior Features
Abovegradefinishedareasource | Assessor |
Abovegradefinishedareaunits | Square Feet |
Appliances | Cooktop, Cooktop - Down Draft, Dishwasher, Disposal, Energy Efficient Appliances, Exhaust Fan, Microwave, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator |
Basement | Walkout Level, Interior Access, Rear Entrance, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.0 |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 2.0 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Belowgradefinishedareasource | Assessor |
Central Air Y/N | Yes |
Cooling | Central A/C |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Interior Features | Crown Moldings, Upgraded Countertops, Master Bath(s), Walk-in Closet(s), Wood Floors |
Room Type | Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Breakfast Room, Other |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
Architectural Style | Colonial |
Attached Garage | No |
Builder Model | PARKER |
Construction Materials | Brick, HardiPlank Type |
Garage Features | Garage - Front Entry |
Garage Spaces | 2.00 |
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3049.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Pool (Y/N) | Yes - Community |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool